M.M. Newman Corp. - TFE Industrial Heavy Wall Tubing
Call Toll Free:  800.777.6309 | E-mail: Sales@MMNewman.com
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > PTFE Extruded Tubing > TFE Industrial Heavy Wall Tubing > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

TFE Industrial Heavy Wall Tubing

Check up to five results to perform an action.

extruded

larger image
Inside Diameter ranges from 1/32" to 2" and Wall Thickness ranges from .015" to .050"
Working Temperature range 500° F (260° C) to -454° F (-270° C)
Standard Color: Natural (colors quoted upon request)
Chemically Resistant




Request InformationCompare Items   Results Per Page : 
  Results 1 - 22 of 22 1 

Item #

Outside Diameter

Nominal
Inside Diameter

Color

Wall Thickness

List Price

T 1/32 X .015 1/16 in. 1/32 in. Natural 0.015 in. QUOTE
T 1/32 X .030 3/32 in. 1/32 in. Natural 0.030 in. QUOTE
T 1/16 X .030 1/8 in. 1/16 in. Natural 0.030 in. QUOTE
T 3/32 X .030 5/32 in. 3/32 in. Natural 0.030 in. QUOTE
T 1/8 X .030 3/16 in. 1/8 in. Natural 0.030 in. QUOTE
T 3/16 X .030 1/4 in. 3/16 in. Natural 0.030 in. QUOTE
T 5/32 X .047 1/4 in. 5/32 in. Natural 0.047 in. QUOTE
T 1/4 X .040 5/16 in. 1/4 in. Natural 0.030 in. QUOTE
T 5/16 X .030 3/8 in. 5/16 in. Natural 0.030 in. QUOTE
T 3/8 X .030 7/16 in. 3/8 in. Natural 0.030 in. QUOTE
T 7/16 X .030 1/2 in. 7/16 in. Natural 0.030 in. QUOTE
T 1/2 X .030 9/16 in. 1/2 in. Natural 0.030 in. QUOTE
T 9/16 X .030 5/8 in. 9/16 in. Natural 0.030 in. QUOTE
T 5/8 X .030 11/16 in. 5/8 in. Natural 0.030 in. QUOTE
T 11/16 X .030 3/4 in. 11/16 in. Natural 0.030 in. QUOTE
T 3/4 X .040 0.830 in. 3/4 in. Natural 0.040 in. QUOTE
T 7/8 X .045 0.965 in. 7/8 in. Natural 0.045 in. QUOTE
T 1 X .045 1.100 in. 1 in. Natural 0.045 in. QUOTE
T 1 1/8 X .045 1.215 in. 1 1/8 in. Natural 0.045 in. QUOTE
T 1 1/4 X .045 1.340 in. 1 1/4 in. Natural 0.045 in. QUOTE
T 1 1/2 X .050 1.600 in. 1 1/2 in. Natural 0.050 in. QUOTE
T 2 X .050 2.100 in. 2 in. Natural 0.050 in. QUOTE
  Results 1 - 22 of 22 1 
Site created by ThomasNet Web Solutions
M.M. Newman corp. - Totally committed to customer satisfaction