M.M. Newman Corp. - PTFE Heli-Tube® Spiral Cable Wrap and Abrasion Protector
Call Toll Free:  800.777.6309 | E-mail: Sales@MMNewman.com
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Heli-Tube® Spiral Wrap and Abrasion Protector > Heli-Tube® Spiral Cable Wrap and Abrasion Protector > PTFE Heli-Tube® Spiral Cable Wrap and Abrasion Protector > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PTFE Heli-Tube® Spiral Cable Wrap and Abrasion Protector

 width=
Check up to five results to perform an action.
 width=


PTFE (TFE, Polytetrafluoroethylene) spiral tubing features the widest operating temperature range of any material and can be used from -450 °F to +500 °F. Chemically inert and non-flammable. Standard color is Natural. Black and other colors available upon request. RoHS Compliant. Maximum operating temperature is 500 °F, 260 °C & minimum operating temperature is -450 °F, -268 °C.

These temperatures are to be used as guidelines only.


Search Items
Teflon-in-box

larger image
Forward & Reverse Cut Drawing

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 27 1 2 

Item #

Material

Outside Diameter

Color

Wall Thickness

No. Feet/Spool

Weight Per M Ft.

List Price

HT 1/16 T-25 PTFE 0.062 in. Natural 0.016 in. 25 4.2 lbs $18.60
HT 1/16 T-50 PTFE 0.062 in. Natural 0.016 in. 50 4.2 lbs $37.19
HT 1/16 T-100 PTFE 0.062 in. Natural 0.016 in. 100 4.2 lbs $74.38
HT 1/8 T1-25 PTFE 0.125 in. Natural 0.030 in. 25 9.4 lbs $47.59
HT 1/8 T1-50 PTFE 0.125 in. Natural 0.030 in. 50 9.4 lbs $95.19
HT 1/8 T1-100 PTFE 0.125 in. Natural 0.030 in. 100 9.4 lbs $190.37
HT 1/8 T2-25 - thin wall PTFE 0.125 in. Natural 0.020 in. 25 7.4 lbs $27.26
HT 1/8 T2-50 - thin wall PTFE 0.125 in. Natural 0.020 in. 50 7.4 lbs $54.52
HT 1/8 T2-100 - thin wall PTFE 0.125 in. Natural 0.020 in. 100 7.4 lbs $109.04
HT 3/16 T-25 PTFE 0.187 in. Natural 0.030 in. 25 15.2 lbs $86.96
HT 3/16 T-50 PTFE 0.187 in. Natural 0.030 in. 50 15.2 lbs $173.92
HT 3/16 T-100 PTFE 0.187 in. Natural 0.030 in. 100 15.2 lbs $347.84
HT 1/4 T-25 PTFE 0.250 in. Natural 0.030 in. 25 20.7 lbs $93.90
HT 1/4 T-50 PTFE 0.250 in. Natural 0.030 in. 50 20.7 lbs $187.81
HT 1/4 T-100 PTFE 0.250 in. Natural 0.030 in. 100 20.7 lbs $375.61
HT 3/8 T-25 PTFE 0.375 in. Natural 0.030 in. 25 36.5 lbs $137.84
HT 3/8 T-50 PTFE 0.375 in. Natural 0.030 in. 50 36.5 lbs $275.69
HT 3/8 T-100 PTFE 0.375 in. Natural 0.030 in. 100 36.5 lbs $551.37
HT 1/2 T-25 PTFE 0.500 in. Natural 0.030 in. 25 50.5 lbs $178.40
HT 1/2 T-50 PTFE 0.500 in. Natural 0.030 in. 50 50.5 lbs $356.79
HT 1/2 T-100 PTFE 0.500 in. Natural 0.030 in. 100 50.5 lbs $713.58
HT 3/4 T-25 PTFE 0.750 in. Natural 0.032 in. 25 81.3 lbs $349.30
HT 3/4 T-50 PTFE 0.750 in. Natural 0.032 in. 50 81.3 lbs $698.61
HT 3/4 T-100 PTFE 0.750 in. Natural 0.032 in. 100 81.3 lbs $1,397.21
HT 1 T-25 PTFE 1.000 in. Natural 0.040 in. 25 175 lbs $803.57
  Results 1 - 25 of 27 1 2 
Site created by ThomasNet Web Solutions
M.M. Newman corp. - Totally committed to customer satisfaction